Are you In Perth on the first Saturday of the month? Then check out the Perth...
Google Translate
Clover Holidays Tariffs: Minimum 3 night stay | 1 St Catherine’s Cottage | 2 St Catherine’s Cottage | Cliff View |
---|---|---|---|
Per Night | Per Night | Per Night | |
03/01/22 – 27/03/22 | £130 | £140 | £150 |
28/03/22 – 23/10/22 | £150 | £160 | £170 |
24/10/22 – 18/12/22 | £130 | £140 | £150 |
19/12/22- 08/01/22 | £150 | £160 | £170 |
09/01/23 – 26/03/23 | £140 | £150 | £160 |
27/03/23 – 22/10/23 | £160 | £170 | £180 |
23/10/23- 21/12/23 | £140 | £150 | £160 |
Please ensure you read our full Terms & Conditions prior to booking.
© Clover Holidays | Privacy & Cookies | Website Design by Hotscot
Email: cloverholidays@gmail.com | Tel: 01738 638474 - Mobile: 07730391368