Are you In Perth on the first Saturday of the month? Then check out the Perth...
Google Translate
| Clover Holidays Tariffs: Minimum 3 night stay | 1 St Catherine’s Cottage | 2 St Catherine’s Cottage | Cliff View |
|---|---|---|---|
| Per Night | Per Night | Per Night | |
| 05/01/26 – 22/03/26 | £179 | £189 | £199 |
| 23/03/26 – 25/10/26 | £185 | £199 | £228 |
| 26/10/26 – 20/12/26 | £179 | £189 | £199 |
| 21/12/26- 03/01/27 | £185 | £199 | £228 |
| 04/01/27 – 21/03/27 | £179 | £189 | £199 |
| 22/03/27 – 24/10/27 | £199 | £219 | £239 |
| 25/10/27- 19/12/27 | £185 | £199 | £219 |
Please ensure you read our full Terms & Conditions prior to booking.
© Clover Holidays | Privacy & Cookies | Website Design by Hotscot
Email: cloverholidays@gmail.com | Tel: 01738 638474 - Mobile: 07730391368